Page 60 - 2018-19 ACCG
P. 60

TRIBAL COMMUNITY COLLEGES

                DINÉ COLLEGE                                                                                                               	 www.dinecollege.edu

                P.O. Box 67, Tsaile, AZ 86556	                                                                                              (928) 724-6630

                Additional Campus Locations in Arizona: Chinle, Ganado, Window Rock, Tuba City, Kayenta				                                 Fax (928) 724-3327

                Locations In New Mexico: Shiprock and Crownpoint

                Financial Aid - AZLEAP, PELL, SEOG, FWS, Navajo Tribal Scholarship	

                Accreditation - NCA

                Admissions Requirements: High School Transcript, GED, College Transcript(s), & Certificate of Indian Blood Form (for Native Americans)

                Degree programs offered: Associate of Arts - AA, Associateof Science - AS, Associate of Applied Science - AAS, Certificate Program - CT

                Tuition: $55/credit hour, $660 Full-time

                Program	Degree                                                                 Program	Degree

                - Biology Option 	                                       AS                    - Liberal Arts 	                                         AA

                - Business Administration 	                              AA                    - Mathematics Option 	                                   AS

                - Business Management 	                                  AAS                   - Navajo Language 	                                      AA

                - Computer Information Systems 	                         AA                    - Office Administration	                                 AAS

                - Computer Science 	                                     AS, AAS               - Office Technology	                                     CT

                - Diné Studies	                                          AA                    - Physics Option 	                                       AS

                - Early Childhood Education 	                            AA                    - Public Health 	                                        AS

                - Elementary Education 	                                 AA, BA                - Public Health Ed Socio-Cultural Option 	               AS

                - Environmental Sciences 	                               AS                    - Public Health Envir Public Health Option	              AS

                - Fine Arts 	                                            AA                    - Social & Behavioral Science 	                          AA

                - General Science Option 	                               AS                    - Social Work (Shiprock Campus ONLY)	                    AA

                - Health Occupation Option 	                             AS

                                                                                           --------

Communiversity  TOHONO O’ODHAM COMMUNITY COLLEGE                                                        	                                   www.tocc.cc.az.us

                P.O. Box 3129, Sells, AZ 86634 	                                                                                            Email: [email protected]

                Financial Aid - PELL, FSEOG, FWS, College Scholarships	                                                                     (520) 383-8401

                Accreditation - NCA 	                                                                                                       Fax (520) 383-8403

                Admissions Requirements: Open door policy - check the website for details

                Degree programs offered: Associate of Arts - AA, Associate of Applied Science - AAS, Certified Nursing Assistant - CNA, Certificate, Advanced Certificate

                and Apprenticeship

                Tuition: $34.25/credit hour

                Program	Degree

                -Agriculture and Natural Resource Management	 AA/AAS – under development

                -Arizona General Education Curriculum (AGEC)	 Certificate

                -Building and Construction Technologies	          Basic BCT Certificate

                Carpentry	                                        AAS, Apprenticeship, Advanced Certificate

                Electrical	                                       AAS, Apprenticeship, Advanced Certificate

                Facilities Maintenance	                           AAS, Apprenticeship, Advanced Certificate

                Painting	                                         Apprenticeship

                Plumbing	                                         AAS, Apprenticeship, Advanced Certificate

                -Business	                                        AAS, ABUS

                -Business and Industry Technology	                AAS, Adv. Certificate – under development

                -Computer-related fields

                Small Computer Systems Administrator	             AAS

                Management Information Systems Operator	 Certificate

                        Microsoft Office Specialist	              Certificate – under development

                -Dental Assistant	                                Certificate – under development

                -Early Childhood Education	                       AAS, Certificate, CDA Certificate & AAS

                -Elementary Education	                            AAEE

                -General Studies	                                 AGS

                -Nursing	                                         Certified Nursing Assistant (CNA) & Associate Degree Nursing – under development

                -Office and Administrative Professions	           AAS; Certificate – under development

                -Social Services	                                 AA, AAS, Certificate

                -Tohono O’odham Studies	                          AA/AAS – under development

                                                                                           56
   55   56   57   58   59   60   61   62   63   64   65